For many years, Cogendi has been proud of the strong business growth it has achieved with the following companies:
Data Providers
STANDARD & POOR'S
| - | Austria |
| - | Belgium |
| - | Chinese |
| - | Currencies |
| - | Finnish |
| - | France |
| - | Germany |
| - | Indices |
| - | indices (GBP) |
| - | Indices (USD) |
| - | Italy |
| - | Japanese |
| - | Malaysian |
| - | Netherlands |
| - | Norwegian |
| - | Offshore |
| - | Offshore (Euro) |
| - | Offshore (GBP) |
| - | Portuguese |
| - | Singapore |
| - | Spain |
| - | Swedish |
| - | Swiss |
| - | Taiwan |
| - | UK |
| - | USA |
BARCLAY
EUREKAHEDGE
| - | Absolute Return |
| - | Asia |
| - | Europe |
| - | Fund of Fund |
| - | Latin America |
| - | North America |
HEDGE FUND RESEARCH Inc.(HFR)
TASS